Menu
Free shipping world wide for all orders Shop Now
Finding the perfect necklace length ensures a comfortable fit and the right look for your style. Follow these simple steps to measure your ideal necklace size.
Take a string or thread and wrap it around your neck, letting it hang to your desired length.
Adjust the string to the length you prefer for your necklace. Once you are satisfied with the placement, carefully remove the string from your neck.
Lay the string flat and use a measuring tape to determine its length in inches or centimeters. This measurement is your ideal necklace size.
Necklace Length (inches) | Necklace Length (cm) | Fit & Style |
---|---|---|
14 inches | 35.5 cm | Choker – Sits snugly around the neck |
16 inches | 40.6 cm | Short – Rests just above the collarbone |
18 inches | 45.7 cm | Standard – Falls at the collarbone |
20 inches | 50.8 cm | Medium – Sits slightly below the collarbone |
22 inches | 55.9 cm | Long – Falls at or just above the neckline |
24 inches | 61 cm | Extra Long – Falls below the neckline for a statement look |
26 inches | 66 cm | Extra Long – Perfect for layering |
30 inches | 76.2 cm | Drapes below the chest |
✔ If you prefer a tighter fit, choose a choker (14"-16" / 35.5-40.6 cm).
✔ For everyday wear, a classic length (18"-20" / 45.7-50.8 cm) works well.
✔ If layering necklaces, combine different lengths for a stylish look.
Finding the perfect ring size ensures comfort and a secure fit. Follow these simple steps to measure your ideal ring size.
Ring Size (US) | Inner Diameter (mm) | Circumference (mm) |
---|---|---|
4 | 14.8 mm | 46.8 mm |
5 | 15.7 mm | 49.3 mm |
6 | 16.5 mm | 51.9 mm |
7 | 17.3 mm | 54.4 mm |
8 | 18.1 mm | 57.0 mm |
9 | 19.0 mm | 59.5 mm |
10 | 19.8 mm | 62.1 mm |
✔ Measure your finger at the end of the day when it’s at its largest.
✔ Avoid measuring when your hands are too cold or too hot, as temperature affects finger size.
✔ If your measurement falls between sizes, choose the larger size for a comfortable fit.
Finding the perfect bracelet size ensures a comfortable and stylish fit. Follow these simple steps to measure your ideal size.
Bracelet Size | Wrist Measurement (inches) | Wrist Measurement (cm) | Fit |
---|---|---|---|
Small | 5.5" – 6.0" | 14 – 15.2 cm | Snug Fit |
Medium | 6.0" – 6.5" | 15.2 – 16.5 cm | Standard Fit |
Large | 6.5" – 7.0" | 16.5 – 17.8 cm | Comfortable Fit |
X-Large | 7.0" – 7.5" | 17.8 – 19 cm | Loose Fit |
Finding the perfect anklet size ensures a comfortable and stylish fit. Follow these simple steps to measure your ideal size.
Anklet Size | Ankle Measurement (inches) | Ankle Measurement (cm) | Fit |
---|---|---|---|
Small | 8.5" – 9.0" | 21.6 – 22.9 cm | Snug Fit |
Medium | 9.0" – 9.5" | 22.9 – 24.1 cm | Standard Fit |
Large | 9.5" – 10.0" | 24.1 – 25.4 cm | Comfortable Fit |
X-Large | 10.0" – 10.5" | 25.4 – 26.7 cm | Loose Fit |
✔ Measure your wrist or ankle at the end of the day when it's at its largest.
✔ If you prefer a tighter fit, choose the exact measurement with a small addition.
✔ If layering bracelets or anklets, go ½ inch (1.3 cm) larger for a relaxed look.
Still unsure about your ring size? Contact us, and we’ll be happy to assist you!